In Indian Stock market the Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) are the primary exchanges where the majority of trading activities in the Indian stock market occur.
Asia’s oldest stock exchange, the Bombay Stock Exchange (BSE), and the National Stock Exchange (NSE) are the two main exchanges through which the Indian Stock market functions. While the Bombay Stock Exchange (BSE) has its origins dating back to 1875, the National Stock Exchange (NSE) was established much later in 1992
Indian Stock Market Holidays 2024
Equity Market Holidays 2024
Holidays | Date | Day |
Republic Day | January 26, 2024 | Friday |
Maha Shivaratri | March 08, 2024 | Friday |
Holi | March 25, 2024 | Monday |
Good Friday | March 29, 2024 | Friday |
Eid-Ul-Fitr (Ramzan Eid) | April 10, 2024 | Wednesday |
Ram Navami | April 17, 2024 | Wednesday |
Maharashtra Day | May 01, 2024 | Wednesday |
Bakri Eid | June 17, 2024 | Monday |
Moharram | July 17, 2024 | Wednesday |
Independence Day | August 15, 2024 | Thursday |
Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
Diwali-Laxmi Pujan* | November 01, 2024 | Friday |
Gurunanak Jayanti | November 15, 2024 | Friday |
Christmas | December 25, 2024 | Wednesday |
Equity Market Holidays 2024 on weekends
Holidays | Date | Day |
Dr. Baba Saheb Ambedkar Jayanti | April 14, 2024 | Sunday |
Mahavir Jayanti | April 21, 2024 | Sunday |
Ganesh Chaturthi | September 07, 2024 | Saturday |
Dussehra | October 13, 2024 | Sunday |
Diwali | November 02, 2024 | Saturday |
To conveniently and swiftly invest in shares, explore 👉 Groww! 👈
Commodity Derivatives Segment holidays 2024
Holidays | Date | Day |
Republic Day | January 26, 2024 | Friday |
Maha Shivaratri | March 08, 2024 | Friday |
Holi | March 25, 2024 | Monday |
Good Friday | March 29, 2024 | Friday |
Eid-Ul-Fitr (Ramzan Eid) | April 10, 2024 | Wednesday |
Ram Navami | April 17, 2024 | Wednesday |
Maharashtra Day | May 01, 2024 | Wednesday |
Bakri Eid | June 17, 2024 | Monday |
Moharram | July 17, 2024 | Wednesday |
Independence Day | August 15, 2024 | Thursday |
Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
Diwali-Laxmi Pujan* | November 01, 2024 | Friday |
Gurunanak Jayanti | November 15, 2024 | Friday |
Christmas | December 25, 2024 | Wednesday |
MCX holidays 2024
Holidays | Date | Day |
Republic Day | January 26, 2024 | Friday |
Maha Shivaratri | March 08, 2024 | Friday |
Holi | March 25, 2024 | Monday |
Good Friday | March 29, 2024 | Friday |
Eid-Ul-Fitr (Ramzan Eid) | April 10, 2024 | Wednesday |
Ram Navami | April 17, 2024 | Wednesday |
Maharashtra Day | May 01, 2024 | Wednesday |
Bakri Eid | June 17, 2024 | Monday |
Moharram | July 17, 2024 | Wednesday |
Independence Day | August 15, 2024 | Thursday |
Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
Diwali-Laxmi Pujan* | November 01, 2024 | Friday |
Gurunanak Jayanti | November 15, 2024 | Friday |
Christmas | December 25, 2024 | Wednesday |
MCX holidays 2024 on weekends
Holidays | Date | Day |
Dr. Baba Saheb Ambedkar Jayanti | April 14, 2024 | Sunday |
Mahavir Jayanti | April 21, 2024 | Sunday |
Ganesh Chaturthi | September 07, 2024 | Saturday |
Dussehra | October 13, 2024 | Sunday |
Diwali | November 02, 2024 | Saturday |
Trading Schedule
Pre-open Timings to Trade Equities on
During the pre-open session, which lasts for 15 minutes from 9:00 to 9:15 am, both the order collection and matching phases take place.
Regular Trading Timings to Trade Equities
On the BSE, the regular trading session lasts for 6 hours and 15 minutes, starting at 9:15 a.m. and ending at 3:45 p.m. Unlike some other markets, there are no designated lunch breaks, and pre-market and after-hours trading are not permitted.
Block Deal Session Timings
Block deal windows are accessible throughout each and every trading day in the equity segment.
● Morning Session: Between 8:45 and 9:00 a.m., the first session of the block deal window takes place.
● Afternoon Session: Between 2:05 and 2:20 p.m., the second session of the block deal window takes place.